Departments
Commissioners of Oxford
Term length: 3 yrs
Meetings are held on the 2nd and 4th Tuesdays of each month at 7:30 P.M.
| Members | Term expires | |
|---|---|---|
| Timothy Kearns, President | June 2011 | |
| James Klair | June 2012 | |
| Peter Dunbar | June 2013 |
Board of Zoning Appeals
Term length: 3 yrs
Announced by Advertisement
| Members | Term expires | |
|---|---|---|
| Christina Myles-Tochko, Chair | September 23, 2010 | |
| David Valliant | October 11, 2010 | |
| William J. Bradley, III | February 4, 2012 | |
| Pamela Baker | June, 2013 | |
| Susan Delean-Boktin, Alternate | April 22,2011 |
Board of Port Wardens
Term length: 3 yrs
Meetings are held on the 1st Thursday of each month at 7:00 P.M.
| Members | Term expires | |
|---|---|---|
| Tom Campbell | April 14, 2012 | |
| Lawrence Murray | July 16, 2010 | |
| Stanley Bright | November 29, 2010 | |
| Nancy Cook, alternate | May 27, 2010 |
Historic District Commission
Term length: 3 yrs
Meetings are held on the 1st Monday of each month at 5:00 P.M.
| Members | Term expires | |
|---|---|---|
| George Gaffney, Chair | November 28, 2012 | |
| Suzanne Litty | July 23, 2011 | |
| Dorothy Fenwick | January 22, 2011 | |
| William Dial | February 23, 2013 | |
| Heinrich Schmitz | October 9, 2010 | |
| Jennifer Stanley | March 10, 2012 |
Parks and Recreation
Term length: 3 yrs
Meetings are held on the 3rd Monday of each month at 7:00 P.M.
| Members | Term expires | |
|---|---|---|
| Patricia Ingram, Chair | February 22, 2011 | |
| Connie Greenhawk | October 12, 2011 | |
| Walter Raisin | August 12, 2011 | |
| Nancy Wallace | October 24, 2009 | |
| Katie Schroder |
Planning Commission
Term length: 5 yrs
Meetings are held on the 1st & 3rd (if needed) Tuesdays of each month at 7:00 P.M.
| Members | Member's Term expires | |
|---|---|---|
| Donald Silliman, Donald Silliman | December 10, 2009 | |
| David Baker | January 12, 2015 | |
| Anthony Passarella | November 14, 2010 | |
| Bernhard Witter | February 10, 2014 | |
| Carol Abruzzese | January 26, 2015 | |
| James Reed | January 12, 2015 |
Public Works
Public Works Department
Office - 410-226-5740
Mr.Scott Delude, Public Works Superintendent
Office - 410-226-5740
Any non-emergency may be reported by calling the Public Works Department,during or after hours, and leaving a message.
For after hours, emergencies, or situations requiring immediate attention please call Oxford P.D. 410-226-5650 or Talbot County Emergency Management Agency 410-770-8160
Police Department
Patrick D. Maxwell, Chief of Police
Phone 410-226-5650